|
||||||
Vancouver Bike Rental at Stanley Park 1754 Davie Street 604-568-8490 |
||||||
| long-term rentals | 1 week | 2 weeks | 3 weeks | 1 month | ||
| cruiser | $103.00 | $160.00 | $183.75 | $205.00 | ||
| city/hybrid | $117.60 | $182.00 | $210.00 | $234.00 | ||
| mountain bike | $132.30 | $205.00 | $236.00 | $263.00 | ||
| tandem | $190.00 | $295.00 | $341.25 | $380.00 | ||
| in-line skates | $103.00 | $160.00 | $183.75 | $205.00 | ||
| child's (with/without training wheels) | $59.00 | $91.00 | $105.00 | $117.00 | ||
| junior mountain bike | $73.00 | $114.00 | $131.00 | $146.00 | ||
| trailer/trail-a-bike | $73.00 | $114.00 | $131.00 | $146.00 | ||
| adult three-wheeler | $132.30 | $205.00 | $236.00 | $263.00 | ||
GST NOT INCLUDED VALID ID & CREDIT CARD REQUIRED FOR ALL RENTALS 1 HOUR MINIMUM ON ALL RENTALS RATES CALCULATED EVERY 15 MINUTES AFTER THE FIRST HOUR HELMETS, LOCKS & PROTECTIVE GEAR ARE COMPLIMENTARY ![]() |
||||||
| info@englishbaybikerentals.com | ||||||