|
||||||
Vancouver Bike Rental at Stanley Park 1754 Davie Street 604-568-8490 |
||||||
| long-term rentals | 1 week | 2 weeks | 3 weeks | 1 month | ||
| cruiser | $150.00 | $164.29 | $180.36 | $222.00 | ||
| city/hybrid | $168.75 | $185.71 | $204.46 | $225.00 | ||
| mountain bike | $168.75 | $185.71 | $204.46 | $225.00 | ||
| tandem | $260.71 | $286.61 | $315.18 | $346.43 | ||
| in-line skates | $150.00 | $164.29 | $180.36 | $222.00 | ||
| child's (with/without training wheels) | $75.00 | $82.14 | $90.18 | $99.11 | ||
| junior mountain bike | $93.75 | $103.57 | $114.29 | $125.89 | ||
| trailer/trail-a-bike | $93.75 | $103.57 | $114.29 | $125.89 | ||
| folding bike | $168.75 | $185.71 | $204.46 | $225.00 | ||
| road bike | $218.75 | $241.07 | $263.39 | $290.18 | ||
HST NOT INCLUDED VALID ID & CREDIT CARD REQUIRED FOR ALL RENTALS 1 HOUR MINIMUM ON ALL RENTALS HELMETS, LOCKS & PROTECTIVE GEAR ARE COMPLIMENTARY ![]() |
||||||
| info@englishbaybikerentals.com | ||||||