|
||||||
Vancouver Bike Rental at Stanley Park 1754 Davie Street 604-568-8490 |
||||||
| long-term rentals | 1 week | 2 weeks | 3 weeks | 1 month | ||
| cruiser | $160.00 | $175.24 | $192.38 | $236.80 | ||
| city/hybrid | $180.00 | $198.10 | $218.10 | $240.00 | ||
| city/hybrid | $180.00 | $198.10 | $218.10 | $240.00 | ||
| tandem | $278.10 | $305.71 | $336.19 | $369.52 | ||
| in-line skates | $160.00 | $175.24 | $192.38 | $236.80 | ||
| child's (with/without training wheels) | $80.00 | $87.62 | $96.19 | $105.71 | ||
| junior mountain bike | $100.00 | $110.48 | $121.91 | $134.29 | ||
| trailer/trail-a-bike | $100.00 | $110.48 | $121.91 | $134.29 | ||
| city/hybrid | $180.00 | $198.10 | $218.10 | $240.00 | ||
| road bike | $233.33 | $257.14 | $280.95 | $309.52 | ||
GST NOT INCLUDED VALID ID & CREDIT CARD REQUIRED FOR ALL RENTALS 1 HOUR MINIMUM ON ALL RENTALS HELMETS, LOCKS & PROTECTIVE GEAR ARE COMPLIMENTARY ![]() |
||||||
| info@englishbaybikerentals.com | ||||||