|
||||||||
Vancouver Bike Rental at Stanley Park 1754 Davie Street 604-568-8490 |
||||||||
| overnight rates | 24 hrs | 2 days | 3 days | 4 days | 5 days | 6 days | 1 week | |
| 7 speed cruiser | $32.14 | $42.86 | $64.29 | $85.71 | $107.14 | $128.57 | $150.00 | |
| city/hybrid | $35.71 | $48.21 | $72.32 | $96.43 | $120.54 | $144.64 | $168.75 | |
| mountain bike | $35.71 | $48.21 | $72.32 | $96.43 | $120.54 | $144.64 | $168.75 | |
| tandem | $55.36 | $74.11 | $111.61 | $149.11 | $179.46 | $223.21 | $260.71 | |
| in-line skates | $32.14 | $42.86 | $64.29 | $85.71 | $107.14 | $128.57 | $150.00 | |
| child's (with/without training wheels) | $17.86 | $21.43 | $32.14 | $42.86 | $53.57 | $64.29 | $75.00 | |
| junior mountain bike | $21.43 | $26.79 | $40.18 | $53.57 | $66.96 | $80.36 | $93.75 | |
| trailer/trail-a-bike | $21.43 | $26.79 | $40.18 | $53.57 | $66.96 | $80.36 | $93.75 | |
| adult three-wheeler | $35.71 | $48.21 | $72.32 | $96.43 | $120.54 | $144.64 | $168.75 | |
| road bike | $46.43 | $62.50 | $93.75 | $125.00 | $156.25 | $187.50 | $218.75 | |
| folding bike | $35.71 | $48.21 | $72.32 | $96.43 | $120.54 | $144.64 | $168.75 | |
HST NOT INCLUDED VALID ID & CREDIT CARD REQUIRED FOR ALL RENTALS 1 HOUR MINIMUM ON ALL RENTALS RATES CALCULATED EVERY 15 MINUTES AFTER THE FIRST HOUR HELMETS, LOCKS & PROTECTIVE GEAR ARE COMPLIMENTARY ![]() |
||||||||
| info@englishbaybikerentals.com | ||||||||