Coal Harbour

home

location

rentals/rates

sales/service

faq

contact us

English Bay Bike Rentals Logo


Vancouver Bike Rental at Stanley Park  1754 Davie Street 604-568-8490
  rentals  1 hour  1/2 day  day
  cruiser   $6.67   $20.00   $26.67
  city/hybrid   $7.62   $22.86   $30.48
  mountain bike   $8.57   $25.71   $34.29
   tandem  $12.38  $37.14  $49.52
  in-line skates  $6.67  $20.00  $26.67
  child's (with/without training wheels)  $3.81  $11.43  $15.24
  junior mountain bike  $4.76  $14.29  $19.05
  trailer/trail-a-bike  $4.76  $14.29  $19.05
  adult three-wheeler  $8.57  $25.71  $34.29
  long-term rentals      
        

GST NOT INCLUDED
VALID ID & CREDIT CARD REQUIRED FOR ALL RENTALS
1 HOUR MINIMUM ON ALL RENTALS
RATES CALCULATED EVERY 15 MINUTES AFTER THE FIRST HOUR
HELMETS, LOCKS & PROTECTIVE GEAR ARE COMPLIMENTARY



info@englishbaybikerentals.com