|
||||||
Vancouver Bike Rental at Stanley Park 1754 Davie Street 604-568-8490 |
||||||
| rentals | 1 hour | 1/2 day | day | |||
| 7 speed cruiser | $7.14 | $21.43 | $28.57 | |||
| city/hybrid | $8.04 | $24.11 | $32.14 | |||
| mountain bike | $8.04 | $24.11 | $32.14 | |||
| tandem | $12.50 | $37.50 | $50.00 | |||
| in-line skates | $7.14 | $21.43 | $28.57 | |||
| child's (with/without training wheels) | $3.57 | $10.71 | $14.29 | |||
| junior mountain bike | $4.46 | $13.39 | $17.86 | |||
| trailer/trail-a-bike | $4.46 | $13.39 | $17.86 | |||
| adult three-wheeler | $8.04 | $24.11 | $32.14 | |||
| road bike | $10.71 | $32.14 | $42.86 | |||
| folding bike | $8.04 | $24.11 | $32.14 | |||
| overnight rates | ||||||
| longterm rates | ||||||
HST NOT INCLUDED VALID ID & CREDIT CARD REQUIRED FOR ALL RENTALS 1 HOUR MINIMUM ON ALL RENTALS RATES CALCULATED EVERY 15 MINUTES AFTER THE FIRST HOUR HELMETS, LOCKS & PROTECTIVE GEAR ARE COMPLIMENTARY ![]() |
||||||
| info@englishbaybikerentals.com | ||||||